 Program cftrans15 on marcel                     Run date = Wed Jun 10 15:36:25 1998
Input file = cblock2.5555/block2/adlci_4231c
Output file = cblock2.5555/survival/long/adlci_4231c
Retaining SURVIVAL TABLE only
                                                   Active     Mild Disab.    Noninst. LTC       Inst. LTC    Dead by 1989           Total

Observed data:
Age group 65-65   Active                       1365969.88        98644.73        16795.91        11884.85       174725.36      1668020.73
                  Mild Disab.                    13594.97        71810.69         4105.86         6216.87        41238.01       136966.40
                  Noninst. LTC                      53.31         1425.25          801.94         1634.17         8871.72        12786.39
                  Inst. LTC                           .00         1822.70             .00         7474.64         6840.52        16137.86
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 65-69   Active                       6464678.51       550357.56        50818.26        56727.11       901319.68      8023901.12
                  Mild Disab.                    86981.15       404391.10        29771.60        36139.17       251868.34       809151.36
                  Noninst. LTC                     283.91         7589.66         4270.44         8702.21        47243.34        68089.56
                  Inst. LTC                           .00        11742.90             .00        48155.99        44070.64       103969.53
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 70-74   Active                       4480290.92       631699.38        73184.87       134523.04       917400.55      6237098.76
                  Mild Disab.                    74833.09       471917.33        41917.21        61761.96       357878.46      1008308.05
                  Noninst. LTC                     384.48        10278.10         5783.12        11784.74        63978.04        92208.48
                  Inst. LTC                           .00         7865.08         9179.20        64205.77        90763.19       172013.24
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 75-79   Active                       2474792.65       556411.81        92344.52       178447.43       871283.78      4173280.19
                  Mild Disab.                    36577.43       397691.49        56626.56        98070.43       470698.40      1059664.31
                  Noninst. LTC                     443.05        11843.89         6664.14        13580.06        73724.65       106255.79
                  Inst. LTC                           .00         9426.64             .00        87998.68       152220.68       249646.00
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 80-84   Active                        861639.34       371991.97        70864.60       149863.86       659166.51      2113526.28
                  Mild Disab.                    15576.12       273921.26        48840.02       122000.43       433491.91       893829.74
                  Noninst. LTC                     591.97        15825.04         8904.20        18144.80        98506.12       141972.13
                  Inst. LTC                       3353.30             .00         8875.76        88606.61       241309.32       342144.99
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 85-89   Active                        224485.83       133666.72        34242.57        97525.09       284782.22       774702.43
                  Mild Disab.                         .00       142081.18        35038.88        71818.18       388413.59       637351.83
                  Noninst. LTC                     440.55        11776.96         6626.48        13503.31        73307.99       105655.29
                  Inst. LTC                        762.03             .00         4850.72        83422.57       263914.72       352950.04
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 90-94   Active                         30173.73        25205.31         6384.18        21428.05        71265.91       154457.18
                  Mild Disab.                      724.62        33999.77        12748.74        22882.51       171361.23       241716.87
                  Noninst. LTC                     263.78         7051.51         3967.64         8085.18        43893.53        63261.64
                  Inst. LTC                           .00             .00             .00        38993.49       189958.82       228952.31
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 95-99   Active                          1651.97         1414.74          349.52         1173.15         3901.70         8491.08
                  Mild Disab.                      218.28         7821.21         3170.97         5693.79        40741.62        57645.87
                  Noninst. LTC                      55.86         1493.16          840.15         1712.04         9294.47        13395.68
                  Inst. LTC                           .00             .00             .00        11741.83        63595.92        75337.75
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 100-104 Active                            19.46           16.66            4.12           13.82           45.95          100.01
                  Mild Disab.                       19.39          694.63          281.63          505.69         3618.42         5119.76
                  Noninst. LTC                       7.79          208.17          117.13          238.68         1295.77         1867.54
                  Inst. LTC                           .00             .00             .00         1841.40         9973.38        11814.78
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
